top of page
School | Postcode | Contact | Email | Team Colours |
---|---|---|---|---|
Academy | ||||
Abbot’s Hill School | ||||
Adeyfield | ||||
Aldenham | ||||
Ashlyns | ||||
Astley Cooper | ||||
Barclay | ||||
Barnwell | ||||
Beaumont | ||||
Berkhamsted Boys School | ||||
Birchwood High | ||||
Bishops Stortford HS | ||||
Broxbourne | ||||
Bushey Meads | ||||
Chancellors | ||||
Chauncy | ||||
Croxley Danes | ||||
Dame Alice Owens | ||||
Freman College | ||||
Future Academies Watford | ||||
Goffs Academy | ||||
Goffs-Churchgate Academy | ||||
Grange Academy | ||||
Haberdashers' Aske's Boys | ||||
Haileybury College | ||||
Haileybury Turnford | ||||
Hemel School | HP1 1TX | Mr T Shaw | t.shaw@hemelschool.com | Navy Blue |
Hemel School | ||||
Herts & Essex High School | ||||
Hertswood | ||||
Highfield | ||||
Hitchin Boys | ||||
Hitchin Girls | ||||
Immanuel College | ||||
John F Kennedy | ||||
John Henry Newman | ||||
John Warner | ||||
Katherine Warrington | ||||
King James Academy | ||||
Kings Langley | ||||
Knights Templar | ||||
Laureate Academy | ||||
Leventhorpe | ||||
Longdean | ||||
Loreto College | ||||
Marlborough Academy | ||||
Marriotts | ||||
Merchant Taylors | HA6 2HT | Mr M Fothergill | maf@mtsn.org.uk | Black / White |
Merchant Taylors | ||||
Monks Walk | ||||
Mount Grace | ||||
Nicholas Breakspear | ||||
Nobel | ||||
Oaklands College | ||||
Onslow St Audrey | ||||
Parmiters | ||||
Presdales | ||||
Priory | ||||
Queens | ||||
Reach Free | ||||
Richard Hale | ||||
Rickmansworth | ||||
Ridgeway Academy | ||||
Robert Barclay Academy | ||||
Roundwood Park | ||||
Royal Masonic School for Girls | ||||
Samuel Ryder Academy | ||||
Sandringham | ||||
Sele | ||||
Simon Balle | ||||
Sir John Lawes | AL5 4QP | Mr A Battersby | abattersby@sjl.herts.sch.uk | Blue / White |
Sir John Lawes | ||||
St Albans Boys | AL3 4RF | Mr M Ilott | mcilott@st-albans.herts.sch.uk | Blue / Yellow |
St Albans Boys | ||||
St Albans Girls | ||||
St Albans HIGH School for Girls | ||||
St Clement Danes | ||||
St Columba's College | ||||
St Edmund's | ||||
St Joan of Arc | ||||
St Mary's | ||||
St Michael's | ||||
Stanborough (WGC) | ||||
The Grange Academy | WD23 3AA | Mr J Putman | j.putman@thegrange.futureacademies.org Girls:n.williams@thegrange.futureacademies.org | Pink |
Thomas Alleyne Academy | ||||
Townsend | ||||
Tring | ||||
Verulam | ||||
Watford Grammar School for Girls | ||||
Yavneh |
bottom of page